DN6 0PZ properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the DN6 0PZ area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10006605867 Get address Alfred Road 53.612096 -1.162581
10006611772 Get address Theodore Road 53.613065 -1.163575
10006620189 Get address Alfred Road 53.609639 -1.160801
10006621445 Get address Alfred Road 53.609265 -1.161383
10025331171 Get address 53.608953 -1.160467
100050690489 Get address Alfred Road 53.609883 -1.160978
100050690490 Get address Alfred Road 53.610099 -1.161079
100050690492 Get address Alfred Road 53.610162 -1.161123
100050690494 Get address Alfred Road 53.610226 -1.161167
100050690496 Get address Alfred Road 53.61028 -1.161227
100050690498 Get address Alfred Road 53.610343 -1.161301
100050690500 Get address Alfred Road 53.610398 -1.161345
100050690502 Get address Alfred Road 53.610461 -1.161405
100050690504 Get address Alfred Road 53.610524 -1.161449
100050690506 Get address Alfred Road 53.610588 -1.161508
100050690508 Get address Alfred Road 53.610642 -1.161567
100050690510 Get address Alfred Road 53.610714 -1.161596
100050690512 Get address Alfred Road 53.610768 -1.16164
100050690514 Get address Alfred Road 53.610832 -1.1617
100050690516 Get address Alfred Road 53.610886 -1.161759
100050690518 Get address Alfred Road 53.610958 -1.161818
100050690520 Get address Alfred Road 53.611013 -1.161877
100050690522 Get address Alfred Road 53.611085 -1.161936
100050690524 Get address Alfred Road 53.61113 -1.161981
100050690526 Get address Alfred Road 53.611202 -1.16201
100050690528 Get address Alfred Road 53.611257 -1.162069
100050690530 Get address Alfred Road 53.61132 -1.162128
100050690532 Get address Alfred Road 53.611374 -1.162188
100050690534 Get address Alfred Road 53.611528 -1.16229
100050690536 Get address Alfred Road 53.611582 -1.16235
100050690538 Get address Alfred Road 53.611646 -1.162424
100050690540 Get address Alfred Road 53.6117 -1.162468
100050690542 Get address Alfred Road 53.611772 -1.162527
100050690544 Get address Alfred Road 53.611826 -1.162572
100050690546 Get address Alfred Road 53.611881 -1.162646
100050690548 Get address Alfred Road 53.611935 -1.162706
100050690550 Get address Alfred Road 53.61199 -1.16278
100050690552 Get address Alfred Road 53.612053 -1.162824
100050690553 Get address Alfred Road 53.612116 -1.162883
100050690554 Get address Alfred Road 53.612162 -1.162943
100050690555 Get address Alfred Road 53.612243 -1.162987
100050690556 Get address Alfred Road 53.612288 -1.163061
100050690557 Get address Alfred Road 53.612352 -1.163121
100050690558 Get address Sherwood Avenue 53.612406 -1.16318
100050690559 Get address Sherwood Avenue 53.612596 -1.163373
100050690560 Get address Alfred Road 53.61265 -1.163432
100050690561 Get address Alfred Road 53.612723 -1.163506
100050690562 Get address Alfred Road 53.612777 -1.163566
100050690563 Get address Alfred Road 53.612841 -1.163625
100050690564 Get address Alfred Road 53.612904 -1.163684
100050690565 Get address Alfred Road 53.613076 -1.163847
100050690566 Get address Alfred Road 53.61313 -1.163921
100050690567 Get address Alfred Road 53.613203 -1.163996
100050690568 Get address Alfred Road 53.613266 -1.164025
100050690569 Get address Alfred Road 53.613311 -1.164099
100050690570 Get address Alfred Road 53.613375 -1.164143
100050690571 Get address Alfred Road 53.613438 -1.164218
100050690572 Get address Alfred Road 53.613501 -1.164277
100050690573 Get address Alfred Road 53.613646 -1.164425
100052206583 Askern Littlemoor Infant Academy, Alfred Road Alfred Road 53.61083 -1.162788